Carnethic House 6 - Sleeps 4-6
Apartment 6 sleeps 4-6 people, , Accommodation in two bedrooms, King or twin beds a study with queen size sofa bed.
Master bedroom ensuite bathroom
2nd bedroom ensuite shower
Separate private toilet
This apartment includes:
All-weather heated swimming pool, complete with telescopic roof, Sauna and Jacuzzi.
Bed Linen
Towels
Toiletries
Private roof terrace and Gas BBQ and outside seating//table
2 car parking spaces and boat storage available by prior arrangement
42 inch plasma TV with free view
21 inch LCD TV in bedrooms
Free wifi and phone available
Hifi/radio with ipod station
Fully equipped kitchen including:
Dishwasher
Washer/Dryer
Large American style Fridge Freezer, with water/ice dispenser
Double Oven with Five-ringed gas hob
Microwave
Booking Enquiries >
Map Reference F1 >
Apartment 6 sleeps 4-6 people, , Accommodation in two bedrooms, King or twin beds a study with queen size sofa bed.
Master bedroom ensuite bathroom
2nd bedroom ensuite shower
Separate private toilet
This apartment includes:
All-weather heated swimming pool, complete with telescopic roof, Sauna and Jacuzzi.
Bed Linen
Towels
Toiletries
Private roof terrace and Gas BBQ and outside seating//table
2 car parking spaces and boat storage available by prior arrangement
42 inch plasma TV with free view
21 inch LCD TV in bedrooms
Free wifi and phone available
Hifi/radio with ipod station
Fully equipped kitchen including:
Dishwasher
Washer/Dryer
Large American style Fridge Freezer, with water/ice dispenser
Double Oven with Five-ringed gas hob
Microwave
Booking Enquiries >
Map Reference F1 >
Tariff
Low season £120-£150 per night
High season £150-£250 per night
Discount for multiple night stays
Availability
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug 2008 | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A |
| Sep 2008 | A | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Oct 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Nov 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Dec 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jan 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Feb 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - |
| Mar 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Apr 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| May 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jun 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Jul 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Aug 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Sep 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Oct 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Nov 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Dec 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jan 2010 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
KEY: A = Available, B = Booked
Booking Terms & Conditions >
