Sarah's View - Sleeps 4
Sarahs View sleeps up to four guests with one king-size double bedroom and one twin bedroom, both with tea and coffee making facilities. This first floor apartment offers wonderfully light and spacious accommodation with a large lounge overlooking the square and an additional living room/conservatory that enjoys glorious views over the estuary from the French windows and the balcony with wrought iron table and chairs. A well-equipped kitchen with washer/dryer, dishwasher and microwave and a bathroom with W.C., basin, shower and bath complete the accommodation.
No Pets Aollowed
Booking Enquiries >
Map Reference H14 >
Owners Website >
Sarahs View sleeps up to four guests with one king-size double bedroom and one twin bedroom, both with tea and coffee making facilities. This first floor apartment offers wonderfully light and spacious accommodation with a large lounge overlooking the square and an additional living room/conservatory that enjoys glorious views over the estuary from the French windows and the balcony with wrought iron table and chairs. A well-equipped kitchen with washer/dryer, dishwasher and microwave and a bathroom with W.C., basin, shower and bath complete the accommodation.
No Pets Aollowed
Booking Enquiries >
Map Reference H14 >
Owners Website >
Tariff
From £170 per night
Availability
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| May 2008 | A | B | B | B | A | A | A | A | A | A | A | A | A | A | A | B | B | A | A | A | A | A | A | B | B | B | B | B | B | B | B |
| Jun 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | A | A | A | A | A | A | A | - |
| Jul 2008 | A | A | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A |
| Aug 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | A |
| Sep 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Oct 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Nov 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Dec 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jan 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Feb 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - |
| Mar 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Apr 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| May 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jun 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Jul 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Aug 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Sep 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Oct 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
KEY: A = Available, B = Booked
Booking Terms & Conditions >
