Andrews Apartment - Sleeps 2
Booking Enquiries >
Map Reference J10 >
A stunning apartment with panoramic sea and river views, 1 double bedroom, lounge area and has its own car parking and a small private terrace with lovely sea views.
Utility Room, Washing machine, fully equipped kitchen, barbecue, small conservatory. Sofa bed in lounge so can sleep 2-4.. Also a 32" flatscreen TV
No pets allowed
Booking Enquiries >
Map Reference J10 >
Tariff
May to September from £160 per night
October and low season from £130 per night
Regatta week £1300
Please call for rates for New Year and Christmas
Availability
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug 2008 | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | B | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A |
| Sep 2008 | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | - |
| Oct 2008 | A | A | B | B | B | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A |
| Nov 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Dec 2008 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B |
| Jan 2009 | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Feb 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - |
| Mar 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Apr 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| May 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jun 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Jul 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Aug 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Sep 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Oct 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Nov 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | - |
| Dec 2009 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jan 2010 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
KEY: A = Available, B = Booked
Booking Terms & Conditions >
